Original Paper
Abstract
Background: The COVID-19 pandemic has influenced the mental health of millions across the globe. Understanding factors associated with depressive symptoms and anxiety across 12 months of the pandemic can help identify groups at higher risk and psychological processes that can be targeted to mitigate the long-term mental health impact of the pandemic.
Objective: This study aims to determine sociodemographic features, COVID-19-specific factors, and general psychological variables associated with depressive symptoms and anxiety over 12 months of the pandemic.
Methods: Nationwide, cross-sectional electronic surveys were implemented in May (n=14,636), July (n=14,936), October (n=14,946), and December (n=15,265) 2020 and March/April 2021 (n=14,557) in the United States. Survey results were weighted to be representative of the US population. The samples were drawn from a market research platform, with a 69% cooperation rate. Surveys assessed depressive symptoms in the past 2 weeks and anxiety in the past week, as well as sociodemographic features; COVID-19 restriction stress, worry, perceived risk, coping strategies, and exposure; intolerance of uncertainty; and loneliness.
Results: Across 12 months, an average of 24% of respondents reported moderate-to-severe depressive symptoms and 32% reported moderate-to-severe anxiety. Of the sociodemographic variables, age was most consistently associated with depressive symptoms and anxiety, with younger adults more likely to report higher levels of those outcomes. Intolerance of uncertainty and loneliness were consistently and strongly associated with the outcomes. Of the COVID-19-specific variables, stress from COVID-19 restrictions, worry about COVID-19, coping behaviors, and having COVID-19 were associated with a higher likelihood of depressive symptoms and anxiety.
Conclusions: Depressive symptoms and anxiety were high in younger adults, adults who reported restriction stress or worry about COVID-19 or who had had COVID-19, and those with intolerance of uncertainty and loneliness. Symptom monitoring as well as early and accessible intervention are recommended.
doi:10.2196/33585
Keywords
Introduction
As a prolonged, multidimensional stressor, COVID-19 has affected global mental health [
, ]. Sociodemographic and psychological correlates of elevated anxiety and depressive symptoms in early 2020 after pandemic onset are well documented [ ]; a younger age, female gender, lower income/unemployment, uncertainty intolerance, and loneliness are associated with worse mental health during the pandemic. These findings primarily are from cross-sectional or short-term longitudinal studies (eg, 4-8 weeks) early in the pandemic. Less is known about contributors to mental health across the pandemic and as it wanes in the United States. Accordingly, this study was designed to examine hypothesized contributors to depressive symptoms and anxiety from 5 waves of data collected over 12 months.The nature of the expected associations of sociodemographic, psychological, and COVID-19-specific variables with mental health outcomes were hypothesized to change from earlier to later phases of the pandemic. We focused on findings that are robust and consistent and are most pertinent to how the population will emerge from the pandemic.
Methods
Data Collection
Data were obtained from 5 national online surveys from May 2020 to April 2021 involving a total of 74,340 adults in the University of California, Los Angeles (UCLA) COVID Health and Politics Project, after institutional review board approval (IRB #20-000786). The samples were provided by Lucid, a market research platform. Prior to survey completion, respondents were informed of the following: the name and contact information of the principal investigator, that completion of the survey was voluntary, that the survey would take approximately 15 minutes, that no personally identifiable information would be asked within the survey, that any identifying information in connection with the study would remain confidential, and that the study was being performed to understand the impact of the COVID-19 pandemic on daily life. Project staff set quotas for sample acquisition and generated weights to produce representative samples of the adult US population. The response rate was approximately 69% on average across waves. Additional details regarding sampling and survey methods are available. [
].Outcome Variables
Depressive symptoms were assessed using the Patient Health Questionnaire-8 (PHQ-8) [
], which contains 8 of the 9 Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition (DSM-5), major depressive disorder (MDD) symptom criteria. Scores ranged from 0 to 24. Based on recommended cut-offs [ ], severity categories were no significant symptoms (0-4), mild symptoms (5-9), and moderate-to-severe symptoms (10).The 4-item Patient-Reported Outcome Measurement Information System (PROMIS) short form [
] assessed anxiety. Total scores ranged from 4 to 20. Following PROMIS scoring guidelines and established severity cut-offs, raw scores were converted to T scores, and established cut-off points yielded 3 categories: normal, mild, and moderate-to-severe anxiety.Independent Variables
displays categorical sociodemographic, COVID-19-related, and psychological variables. All independent variables were coded as categorical variables for inclusion in logistic regressions. Respondents were asked to indicate their age, gender (male or female), race/ethnicity, education level, household income, living status, presence of children in the home, employment status in the past 2 months prior to assessment, political identification, and health status (eg, presence or absence of a “significant medical problem or ailment,” including heart disease, cancer, or diabetes). Respondents’ geographical region and urban/rural living status were determined using the respondents’ zip code. Levels of categorical sociodemographic variables and referent categories are displayed in .
Variable level | Weighted percentage, % | ||||||
Wave 1 (N=14,636) | Wave 2 (N=14,936) | Wave 3 (N=14,946) | Wave 4 (N=15,265) | Wave 5 (N=14,557) | Overall (N=74,340) | ||
Age (years), n (%) | |||||||
18-29 | 2975 (20.3) | 3036 (20.3) | 3046 (20.4) | 3100 (20.3) | 2958 (20.3) | 15,115 (20.3) | |
30-44 | 3703 (25.3) | 3798 (25.4) | 3911 (26.2) | 3866 (25.3) | 3922 (26.9) | 19,119 (25.8) | |
45-64 | 4953 (33.8) | 5106 (34.2) | 5054 (33.8) | 5114 (33.5) | 4925 (33.8) | 25,151 (33.8) | |
65+a | 3006 (20.5) | 2996 (20.1) | 2936 (19.6) | 3185 (20.9) | 2752 (18.9) | 14,875 (20.0) | |
Gender, n (%) | |||||||
Male | 7067 (48.3) | 7211 (48.3) | 7225 (48.3) | 7367 (48.3) | 7028 (48.3) | 35,898 (48.3) | |
Femalea | 7569 (51.7) | 7725 (51.7) | 7721 (51.7) | 7898 (51.7) | 7529 (51.7) | 38,443 (51.7) | |
Race/ethnicity, n (%) | |||||||
Whitea | 9266 (63.3) | 9456 (63.3) | 9512 (63.6) | 9666 (63.3) | 9222 (63.3) | 47,122 (63.4) | |
Black | 1641 (11.2) | 1670 (11.2) | 1638 (11.0) | 1736 (11.4) | 1633 (11.2) | 8318 (11.2) | |
Asian | 8318 (6.9) | 1029 (6.9) | 1032 (6.9) | 1051 (6.9) | 1003 (6.9) | 5123 (6.9) | |
Hispanic | 2264 (15.5) | 2325 (15.6) | 2292 (15.3) | 2338 (15.3) | 2256 (15.5) | 11,475 (15.4) | |
Other | 457 (3.1) | 456 (3.1) | 472 (3.2) | 475 (3.1) | 444 (3.0) | 2304 (3.1) | |
Education, n (%) | |||||||
High school or lessa | 4771 (32.6) | 4861 (32.5) | 4610 (30.8) | 5011 (32.8) | 4825 (33.1) | 24,086 (32.4) | |
Some college | 5350 (36.6) | 5467 (36.6) | 5711 (38.2) | 5541 (36.3) | 5239 (36.0) | 27,283 (36.7) | |
College and above | 4515 (30.8) | 4608 (30.8) | 4626 (30.9) | 4713 (30.9) | 4493 (30.9) | 22,971 (30.9) | |
Heath status, n (%) | |||||||
Generally healthya | 8260 (56.4) | 8347 (55.9) | 8078 (54.0) | 8196 (53.7) | 7446 (51.1) | 40,326 (54.2) | |
Significant diagnosis | 6376 (43.6) | 6589 (44.1) | 6868 (46.0) | 7070 (46.3) | 7111 (48.9) | 34,014 (45.8) | |
Household incomeb, n (%) | |||||||
34,999 or less | 2968 (20.3) | 3029 (20.3) | 3018 (20.2) | 3095 (20.3) | 2950 (20.3) | 15,060 (20.3) | |
35,000-79,999 | 5228 (35.7) | 5336 (35.7) | 5339 (35.7) | 5462 (35.7) | 5200 (35.7) | 26,565 (35.7) | |
80,000 or more | 6440 (44.0) | 6571 (44.0) | 6589 (44.1) | 6708 (44.0) | 6407 (44.0) | 32,715 (44.0) | |
Lives alone, n (%) | |||||||
Yes | 2254 (15.4) | 2305 (15.4) | 2305 (15.4) | 2440 (16.0) | 2544 (17.5) | 11,850 (15.9) | |
Noa | 12,347 (84.4) | 12,596 (84.3) | 12,597 (84.3) | 12,720 (83.3) | 11,955 (82.1) | 62,215 (83.7) | |
Missingc | 34 (0.2) | 35 (0.2) | 44 (0.3) | 105 (0.7) | 58 (0.4) | 276 (0.4) | |
Children living at home, n (%) | |||||||
Yes | 5552 (37.9) | 5787 (38.7) | 5863 (39.2) | 5948 (39.0) | 5297 (36.4) | 28,447 (38.3) | |
Noa | 9013 (61.6) | 9088 (60.8) | 9012 (60.3) | 9187 (60.2) | 9189 (63.1) | 45,488 (61.2) | |
Missing | 71 (0.5) | 61 (0.4) | 72 (0.5) | 130 (0.9) | 72 (0.5) | 376 (0.5) | |
Employment in the past 2 monthsd, n (%) | |||||||
Working in person | 3175 (21.7) | 4012 (26.9) | 4414 (29.5) | N/Ae | N/A | N/A | |
Working remotely | 3239 (22.1) | 2937 (19.7) | 2699 (18.1) | N/A | N/A | N/A | |
Not working due to COVID | 1974 (13.5) | 1555 (10.4) | 1364 (9.1) | N/A | N/A | N/A | |
Not working for other reason | 244 (1.7) | 464 (3.1) | 489 (3.3) | N/A | N/A | N/A | |
Not working prior to COVIDa | 5982 (40.9) | 5949 (39.8) | 5941 (39.8) | N/A | N/A | N/A | |
Missing | 21 (0.1) | 18 (0.1) | 39 (0.3) | N/A | N/A | N/A | |
Political identification, n (%) | |||||||
Democrat | 6575 (44.9) | 6685 (44.8) | 6548 (43.8) | 7199 (47.2) | 6218 (42.7) | 33,225 (44.7) | |
Republicana | 5374 (36.7) | 5416 (36.3) | 5785 (38.7) | 5375 (35.2) | 5515 (37.9) | 27,465 (36.9) | |
Independent | 2676 (18.3) | 2818 (18.9) | 2596 (17.4) | 2655 (17.4) | 2795 (19.2) | 13,540 (18.2) | |
Missing | 12 (0.1) | 17 (0.1) | 17 (0.1) | 37 (0.2) | 29 (0.2) | 111 (0.1) | |
Region, n (%) | |||||||
Northeast | 2653 (18.1) | 2605 (17.4) | 2607 (17.4) | 2663 (17.4) | 2539 (17.4) | 13,067 (17.6) | |
Midwest | 3075 (21.0) | 3107 (20.8) | 3109 (20.8) | 3179 (20.8) | 3028 (20.8) | 15,499 (20.8) | |
South | 5695 (38.9) | 5664 (37.9) | 5668 (37.9) | 5786 (37.9) | 5521 (37.9) | 28,334 (38.1) | |
Westa | 3213 (22.0) | 3560 (23.8) | 3561 (23.8) | 3637 (23.8) | 3469 (23.8) | 17,441 (23.5) | |
Urban-rural, n (%) | |||||||
Rural | 3530 (24.1) | 3602 (24.1) | 3614 (24.2) | 3677 (24.1) | 3512 (24.1) | 17,936 (24.1) | |
Suburban | 3554 (24.3) | 3627 (24.3) | 3710 (24.3) | 3709 (24.3) | 3535 (24.3) | 18,054 (24.3) | |
Urban-suburban | 6183 (42.2) | 6309 (42.2) | 6311 (42.2) | 6450 (42.2) | 6149 (42.2) | 31,401 (42.2) | |
Urbana | 1369 (9.4) | 1397 (9.4) | 1393 (9.3) | 1428 (9.4) | 1361 (9.3) | 6949 (9.4) | |
COVID-19 infection in the past 2 months, n (%) | |||||||
Believes no exposurea | 13,348 (91.2) | 13,403 (89.7) | 13,409 (89.7) | 12,989 (85.1) | 12,039 (82.7) | 65,188 (87.7) | |
Tested positive for COVID-19 | 209 (1.4) | 447 (3.0) | 553 (3.7) | 794 (5.2) | 1211 (8.3) | 3213 (4.3) | |
Believes had COVID-19 | 802 (5.5) | 730 (4.9) | 687 (4.6) | 960 (6.3) | 651 (4.5) | 3831 (5.2) | |
Believes household had COVID-19 (but not self) | 250 (1.7) | 323 (2.2) | 271 (1.8) | 462 (3.0) | 620 (4.3) | 1926 (2.6) | |
Missing | 27 (0.2) | 32 (0.2) | 27 (0.2) | 60 (0.4) | 36 (0.2) | 182 (0.2) | |
COVID-19 restriction stress in the past 2 weeks, n (%) | |||||||
Not at alla | 4145 (28.3) | 4666 (31.2) | 5402 (36.1) | 4904 (32.1) | 6231 (42.8) | 25,348 (34.1) | |
Slightly | 5389 (36.8) | 5386 (36.1) | 5085 (34.0) | 5126 (33.6) | 4227 (29.0) | 25,213 (33.9) | |
Moderately | 2992 (20.4) | 2890 (19.3) | 2724 (18.2) | 3022 (19.8) | 2414 (16.6) | 14,041 (18.9) | |
Very | 1354 (9.3) | 1227 (8.2) | 988 (6.6) | 1319 (8.6) | 909 (6.2) | 5797 (7.8) | |
Extremely | 718 (4.9) | 735 (4.9) | 734 (4.9) | 843 (5.5) | 712 (4.9) | 3742 (5.0) | |
Missing | 38 (0.3) | 33 (0.2) | 13 (0.1) | 50 (0.3) | 65 (0.4) | 199 (0.3) | |
COVID-19 worry in the past month, n (%) | |||||||
Not worrieda | 3982 (27.2) | 3856 (25.8) | 4234 (28.3) | 3965 (26.0) | 5586 (38.4) | 21,623 (29.1) | |
Mild | 5912 (40.4) | 6057 (40.6) | 6118 (40.9) | 6188 (40.5) | 5036 (34.6) | 29,311 (39.4) | |
Moderate-severe | 3843 (26.3) | 4098 (27.4) | 3708 (24.8) | 4220 (27.6) | 3204 (22.0) | 19,073 (25.7) | |
Missing | 899 (6.1) | 925 (6.2) | 887 (5.9) | 892 (5.8) | 731 (5.0) | 4333 (5.8) | |
COVID-19 risk in the next 30 days, n (%) | |||||||
Very lowa | 4736 (32.4) | 4680 (31.3) | 4915 (32.9) | 5496 (36.0) | 6352 (43.6) | 26,180 (35.2) | |
Moderately low | 4114 (28.1) | 4193 (28.1) | 4078 (27.3) | 3804 (24.9) | 3595 (24.7) | 19,785 (26.6) | |
Neither high nor low | 4081 (27.9) | 4241 (28.4) | 4178 (28.0) | 4150 (27.2) | 3212 (22.1) | 19,862 (26.7) | |
Moderately or very high | 1686 (11.5) | 1797 (12.0) | 1761 (11.8) | 1796 (11.8) | 1375 (9.4) | 8414 (11.3) | |
Missing | 19 (0.1) | 25 (0.2) | 14 (0.1) | 19 (0.1) | 22 (0.2) | 100 (0.1) | |
COVID-19 deaths per 1000 in the past 14 days (terciles)f, n (%) | |||||||
Low density of deaths | 4862 (33.2) | 4942 (33.1) | 4959 (33.2) | 5014 (32.8) | 4851 (33.3) | 24,628 (33.1) | |
Medium density of deaths | 4827 (33.0) | 5011 (33.5) | 4990 (33.4) | 5176 (33.9) | 4860 (33.4) | 24,864 (33.5) | |
High density of deaths | 4947 (33.8) | 4983 (33.4) | 4997 (33.4) | 5075 (33.2) | 4846 (33.3) | 24,848 (33.4) | |
Known COVID-19 deathsg, n (%) | |||||||
0a | N/A | N/A | N/A | N/A | 8046 (55.3) | N/A | |
1 | N/A | N/A | N/A | N/A | 2277 (15.6) | N/A | |
≥2 | N/A | N/A | N/A | N/A | 4141 (28.4) | N/A | |
Missing | N/A | N/A | N/A | N/A | 93 (0.6) | N/A | |
Vaccination statusg, n (%) | |||||||
Fully vaccinated | N/A | N/A | N/A | N/A | 4745 (32.6) | N/A | |
Partially vaccinated | N/A | N/A | N/A | N/A | 2355 (16.2) | N/A | |
Not vaccinateda | N/A | N/A | N/A | N/A | 7457 (51.2) | N/A | |
Loneliness, n (%) | |||||||
No lonelinessa | 9211 (62.9) | 9204 (61.6) | 9162 (61.3) | 9045 (59.2) | 8909 (61.2) | 45,531 (61.3) | |
Any loneliness | 5271 (36.0) | 5577 (37.3) | 5611 (37.5) | 6024 (39.5) | 5281 (36.3) | 27,764 (37.3) | |
Missing | 153 (1.0) | 155 (1.0) | 173 (1.2) | 197 (1.3) | 367 (2.5) | 1045 (1.4) | |
Uncertainty tolerance, n (%) | |||||||
High tolerancea | 5957 (40.7) | 6089 (40.8) | 6064 (40.6) | 6042 (39.6) | 6024 (41.4) | 30,175 (40.6) | |
Medium tolerance | 5230 (35.7) | 5226 (35.0) | 5262 (35.2) | 5532 (36.2) | 4987 (34.3) | 26,238 (35.3) | |
Low tolerance | 3112 (21.3) | 3351 (22.4) | 3281 (21.9) | 3451 (22.6) | 3308 (22.7) | 16,503 (22.2) | |
Missing | 337 (2.3) | 270 (1.8) | 339 (2.3) | 241 (1.6) | 238 (1.6) | 1424 (1.9) | |
Avoidance coping (past 2 weeks), n (%) | |||||||
No avoidancea | 7917 (54.1) | 8475 (56.7) | 8795 (58.8) | 8663 (56.8) | 9103 (62.5) | 42,954 (57.8) | |
Any avoidance | 6719 (45.9) | 6461 (43.3) | 6151 (41.2) | 6602 (43.2) | 5454 (37.5) | 31,387 (42.2) | |
Approach coping (past 2 weeks), n (%) | |||||||
Low approach | 5177 (35.4) | 5476 (36.7) | 6134 (41.0) | 6022 (39.4) | 7205 (49.5) | 30,015 (40.4) | |
Moderate approach | 4116 (28.1) | 4222 (28.3) | 4175 (27.9) | 4464 (29.2) | 3804 (26.1) | 20,781 (28.0) | |
High approacha | 5343 (36.5) | 5238 (35.1) | 4637 (31.0) | 5780 (31.3) | 3547 (24.4) | 23,545 (31.7) | |
Anxiety (past 7 days), n (%) | |||||||
No anxietya | 6371 (43.5) | 6384 (42.7) | 6674 (44.7) | 6418 (42.0) | 7274 (50.0) | 33,122 (44.6) | |
Mild | 3540 (24.2) | 3569 (23.9) | 3478 (23.3) | 3500 (22.9) | 2864 (19.7) | 16,951 (22.8) | |
Moderate to severe | 4616 (31.5) | 4905 (32.8) | 4661 (31.2) | 5233 (34.3) | 4309 (29.6) | 23,723 (31.9) | |
Missing | 109 (0.7) | 78 (0.5) | 133 (0.9) | 114 (0.7) | 110 (0.8) | 544 (0.7) | |
Depression (past 2 weeks), n (%) | |||||||
No depressiona | 7751 (53.0) | 7712 (51.6) | 7688 (51.4) | 7702 (50.5) | 7560 (51.9) | 38,413 (51.7) | |
Mild | 3493 (23.9) | 3578 (24.0) | 3301 (22.1) | 3372 (22.1) | 3044 (20.9) | 16,789 (22.6) | |
Moderate to severe | 3186 (21.8) | 3407 (22.8) | 3705 (24.8) | 3936 (25.8) | 3684 (25.3) | 17,918 (24.1) | |
Missing | 205 (1.4) | 239 (1.6) | 253 (1.7) | 255 (1.7) | 269 (1.8) | 1221 (1.6) |
aReferent category for regressions presented in
.bIncome was included in the regression in terciles, with the first tercile as the reference group.
cCases with missing responses were excluded from the regression models in
.dCurrent employment status was not assessed at waves 4 and 5.
eN/A: not applicable.
fCOVID-19 deaths by respondent county were included in the regressions in terciles, with the first tercile as the reference group.
gKnown COVID-19 deaths and vaccination status were assessed at wave 5 only.
Variables specific to COVID-19 were also collected. Respondents were asked to indicate their level of exposure to COVID-19 in the past 2 months (“tested positive for COVID-19,” “believes had COVID-19 but did not test positive,” “believes someone in their household had COVID-19,” or “does not believe had COVID-19”), stress related to COVID-19 “shelter-in-place” orders, worry about contracting COVID-19, perceived risk of contracting COVID-19 in the next 30 days, and COVID-19-specific coping behaviors (eg, approach coping [broken into low, medium, and high terciles of approach behaviors] and avoidance coping [broken into “any avoidance behaviors” and “no avoidance behaviors]). COVID-19-related coping was assessed using yes/no items based on commonly used measures of coping [
, ]. Exposure to COVID-19-related deaths was calculated using the respondents’ zip code in combination with data from the New York Times reporting deaths per 1000 residents to determine low, medium, and high death rates by tercile at each wave. Thus, the level of exposure to COVID-19 deaths was relative to a nationally representative US sample by wave. At wave 5 only, “known COVID-19 deaths” was assessed by asking respondents to indicate how many individuals they personally knew who had died from COVID-19. Levels of categorical COVID-19-related variables and referent categories are displayed in .General psychological variables were collected at each wave. Loneliness was assessed with a 3-item scale adapted from the UCLA Loneliness Scale Revised [
], which asked how often respondents feel “lack of companionship,” “left out,” and “isolated from others.” Response options included “hardly ever,” “some of the time,” and “often.” Raw scores ranged from 3 to 9, with scores of 3-5 categorized as “not lonely” and scores of 6-9 categorized as “lonely.” Uncertainty tolerance was assessed with 3 items from the Intolerance of Uncertainty Scale [ ], summed and categorized by tercile (low, medium, and high tolerance of uncertainty).Analysis
The data included 14,636 interviews conducted on May 11-24, 2020; 14,936 on July 9-22, 2020; 14,946 on October 1-17, 2020; 15,265 on December 4-16, 2020; and 14,557 on March 25-April 13, 2021. Missingness varied by wave in the logistic regressions. Weighted proportions (
) were calculated using R statistical software version 3.6.1. Weighted ordinal logistic regression in SPSS version 27.0 was used to calculate the odds ratios (ORs) for anxiety and depression independently at each wave. Separate wave-by-wave regressions were conducted to test differences in independent variable associations with outcomes across approximately 1 year of the COVID-19 pandemic.Results
Descriptive Statistics
On average, from May 2020 to April 2021, 17,918 of 73,120 (24.1%; n=1221 [1.6%] missing) adults reported moderate-to-severe depression, which increased from waves 1 and 2 (3186-3407 [21.8%-22.8%]) to waves 3 to 5 (3705-3684 [24.8%-25.3%]). On average, 23,723 of 73,796 (31.9%; n=544 [0.7%] missing) reported moderate-to-severe anxiety, with some evidence of decline at wave 5 (waves 1-4=4616-5233 [31.5%-34.3%] vs wave 5=4309 [25.3%]). Descriptive statistics are displayed in
.Logistic Regressions
displays ORs and 95% CIs from logistic regressions on depression and anxiety at each wave.
Variable | Depressionb | Anxietyb | |||||||||
Wave 1 ORc (95% CI) | Wave 2 OR (95% CI) | Wave 3 OR (95% CI) | Wave 4 OR (95% CI) | Wave 5 OR (95% CI) | Wave 1 OR (95% CI) | Wave 2 OR (95% CI) | Wave 3 OR (95% CI) | Wave 4 OR (95% CI) | Wave 5 OR (95% CI) | ||
Age 18-29 years | 3.57 (3.06-4.18) | 3.62 (3.10-4.23) | 4.36 (3.70-5.15) | 4.39 (3.76-5.11) | 4.78 (4.01-5.69) | 2.12 (1.83-2.46) | 1.72 (1.49-1.99) | 2.06 (1.76-2.40) | 2.66 (2.30-3.06) | 2.78 (2.35-3.28) | |
Age 30-44 years | 2.13 (1.82-2.48) | 2.57 (2.21-3.0) | 2.63 (2.24-3.10) | 3.01 (2.59-3.50) | 2.55 (2.14-3.03) | 1.98 (1.71-2.29) | 1.45 (1.26-1.67) | 2.10 (1.81-2.43) | 2.13 (1.85-2.45) | 2.05 (1.74-2.41) | |
Age 45-64 years | 1.49 (1.30-1.70) | 1.64 (1.44-1.88) | 1.80 (1.55-2.08) | 1.78 (1.56-2.02) | 2.00 (1.71-2.33) | 1.42 (1.25-1.61) | 1.36 (1.20-1.53) | 1.61 (1.41-1.83) | 1.64 (1.46-1.84) | 1.56 (1.35-1.80) | |
Male | 1.03 (0.94-1.12) | 0.91 (0.84-.99) | 0.90 (0.82-.98) | 1.0 (0.92-1.09) | 0.87 (0.79-.95) | 0.85 (0.78-.92) | 0.75 (0.70-.82) | 0.79 (0.72-.85) | 0.86 (0.79-.93) | 0.78 (0.71-.85) | |
Black | 0.81 (0.70-0.93) | 0.89 (0.77-1.02) | 0.70 (0.60-0.81) | 1.09 (0.95-1.25) | 0.87 (0.75-1.01) | 0.88 (0.78-1.01) | 0.79 (0.69-0.91) | 0.72 (0.62-0.82) | 0.89 (0.78-1.02) | 0.72 (0.62-0.84) | |
Asian/Pacific Islander | 0.59 (0.50-0.70) | 0.79 (0.67-0.94) | 0.97 (0.83-1.15) | 0.86 (0.73-1.02) | 0.84 (0.71-1.0) | 0.95 (0.82-1.11) | 1.33 (1.14-1.56) | 1.40 (1.20-1.63) | 0.91 (0.78-1.06) | 1.18 (1.0-1.39) | |
Hispanic | 0.97 (0.86-1.10) | 0.82 (0.72-0.93) | 0.97 (0.86-1.10) | 1.07 (0.95-1.21) | 1.34 (1.18-1.52) | 1.01 (0.90-1.14) | 0.96 (0.85-1.09) | 0.95 (0.84-1.07) | 0.96 (0.85-1.08) | 0.90 (0.80-1.02) | |
Other | 1.44 (1.13-1.84) | 1.25 (0.99-1.58) | 1.25 (0.98-1.59) | 1.56 (1.24-1.97) | 1.31 (1.02-1.68) | 1.07 (0.84-1.37) | 0.96 (0.77-1.21) | 1.08 (0.86-1.37) | 1.25 (0.99-1.57) | 1.14 (0.89-1.46) | |
Some college | 0.98 (0.88-1.08) | 0.80 (0.72-0.89) | 1.09 (0.99-1.21) | 0.85 (0.77-0.94) | 0.82 (0.74-0.91) | 0.93 (0.84-1.03) | 1.00 (0.91-1.11) | 1.01 (0.92-1.12) | 0.95 (0.86-1.04) | 0.81 (0.73-0.90) | |
College and above | 0.84 (0.75-0.95) | 0.80 (0.71-0.91) | 0.89 (0.78-1.01) | 0.77 (0.69-0.87) | 0.71 (0.63-0.80) | 0.95 (0.84-1.07) | 1.06 (0.95-1.19) | 0.90 (0.79-1.01) | 0.86 (0.77-0.96) | 0.88 (0.78-0.99) | |
Significant diagnosis | 1.53 (1.40-1.68) | 1.38 (1.26-1.51) | 1.57 (1.43-1.72) | 1.49 (1.36-1.63) | 1.65 (1.50-1.81) | 1.33 (1.21-1.45) | 1.21 (1.11-1.31) | 1.19 (1.09-1.30) | 1.08 (0.99-1.17) | 1.26 (1.15-1.38) | |
2nd tercile income | 0.84 (0.76-0.94) | 0.97 (0.87-1.08) | 0.77 (0.69-0.86) | 0.95 (0.86-1.06) | 0.89 (0.80-0.99) | 0.82 (0.73-0.91) | 0.89 (0.80-0.99) | 0.91 (0.82-1.01) | 0.97 (0.88-1.08) | 0.82 (0.74-0.91) | |
3rd tercile income | 0.78 (0.69-0.88) | 0.88 (0.78-1.00) | 0.70 (0.62-0.80) | 0.80 (0.71-0.90) | 0.74 (0.65-0.84) | 0.72 (0.64-0.81) | 0.74 (0.66-0.83) | 0.74 (0.65-0.83) | 0.81 (0.73-0.91) | 0.74 (0.65-0.84) | |
Going into the workplace | 1.10 (0.98-1.23) | 0.89 (0.79-0.99) | 0.70 (0.62-0.78) | N/Ad | N/A | 0.86 (0.76-0.96) | 1.12 (1.01-1.24) | 0.92 (0.83-1.03) | N/A | N/A | |
Remote work | 1.15 (1.02-1.30) | 0.87 (0.77-0.99) | 0.90 (0.80-1.03) | N/A | N/A | 1.04 (0.93-1.17) | 1.26 (1.12-1.41) | 1.09 (0.96-1.23) | N/A | N/A | |
Not working (COVID-19) | 1.17 (1.03-1.34) | 1.26 (1.10-1.46) | 1.17 (1.01-1.37) | N/A | N/A | 1.16 (1.02-1.32) | 1.28 (1.11-1.46) | 1.03 (0.88-1.19) | N/A | N/A | |
Not working (other reason) | 1.16 (,85-1.60) | 1.36 (1.07-1.72) | 1.24 (0.98-1.58) | N/A | N/A | 1.13 (0.83-1.54) | 0.96 (0.76-1.21) | 0.97 (0.77-1.22) | N/A | N/A | |
Lives alone | 1.09 (0.96-1.23) | 0.99 (0.87-1.12) | 0.99 (0.88-1.12) | 1.08 (0.96-1.22) | 1.23 (1.10-1.39) | 0.82 (0.72-0.92) | 0.78 (0.70-0.88) | 1.06 (0.94-1.19) | 0.86 (0.77-0.97) | 0.85 (0.76-0.96) | |
Living with children | 1.05 (0.95-1.15) | 1.04 (0.95-1.14) | 1.28 (1.16-1.41) | 0.94 (0.86-1.03) | 1.14 (1.03-1.27) | 1.06 (0.97-1.16) | 1.23 (1.12-1.34) | 1.16 (1.06-1.27) | 0.91 (0.83-0.99) | 0.94 (0.85-1.04) | |
Democrat | 1.10 (1.0-1.21) | 0.93 (0.84-1.02) | 1.04 (0.94-1.15) | 1.16 (1.05-1.27) | 1.14 (1.03-1.27) | 1.31 (1.19-1.43) | 1.17 (1.07-1.28) | 1.25 (1.14-1.38) | 1.21 (1.11-1.33) | 1.07 (0.97-1.18) | |
Independent | 1.16 (1.03-1.31) | 1.08 (0.96-1.22) | 1.06 (0.93-1.20) | 1.01 (0.90-1.15) | 1.21 (1.07-1.37) | 1.08 (0.96-1.22) | 1.17 (1.04-1.31) | 1.11 (0.99-1.25) | 1.24 (1.10-1.39) | 1.05 (0.93-1.18) | |
Rural | 1.17 (0.99-1.39) | 0.81 (0.68-0.96) | 1.38 (1.16-1.64) | 1.28 (1.08-1.50) | 0.95 (0.79-1.14) | 0.99 (0.83-1.17) | 0.83 (0.71-0.98) | 1.20 (1.02-1.42) | 1.0 (0.85-1.17) | 0.88 (0.74-1.04) | |
Suburban | 1.18 (1.0-1.38) | 0.82 (0.69-0.96) | 1.28 (1.09-1.51) | 1.27 (1.08-1.50) | 0.92 (0.77-1.09) | 1.01 (0.87-1.19) | 1.07 (0.92-1.25) | 1.22 (1.04-1.42) | 1.21 (1.21-1.03) | 0.94 (0.80-1.11) | |
Urban-suburban | 1.23 (1.05-1.43) | 0.85 (0.73-0.99) | 1.17 (1.0-1.37) | 1.13 (0.97-1.32) | 1.02 (0.87-1.20) | 1.01 (0.87-1.17) | 0.95 (0.82-1.09) | 1.19 (1.03-1.38) | 1.14 (0.98-1.32) | 1.06 (0.90-1.23) | |
